Sr.No. | Zone | Works | Length (Km) | Cost (Lakh) |
---|---|---|---|---|
1 | AMARAVATI | 1,250 | 5,316 | 390,203 |
2 | AURANGABAD | 2,680 | 10,719 | 721,391 |
3 | KONKAN | 1,076 | 3,511 | 259,027 |
4 | NAGPUR | 1,825 | 6,944 | 478,969 |
5 | NASHIK | 1,731 | 8,361 | 631,959 |
6 | PUNE | 2,176 | 7,493 | 576,865 |
Total | 10,738 | 42,344 | 3,058,414 |
Sr.No. | Zone | Works | Length (Km) | Cost (Lakh) |
---|---|---|---|---|
1 | AMARAVATI | 203 | 361 | 62,103 |
2 | AURANGABAD | 630 | 1,165 | 148,132 |
3 | KONKAN | 251 | 333 | 49,240 |
4 | NAGPUR | 310 | 615 | 89,790 |
5 | NASHIK | 307 | 678 | 105,047 |
6 | PUNE | 426 | 692 | 115,921 |
Total | 2,127 | 3,843 | 570,232 |
Sr.No. | Zone | Works | Length (Km) | Cost (Lakh) |
---|---|---|---|---|
1 | AMARAVATI | 889 | 3,508 | 177,381 |
2 | AURANGABAD | 1,819 | 7,244 | 342,411 |
3 | KONKAN | 699 | 2,225 | 148,436 |
4 | NAGPUR | 1,481 | 5,251 | 262,016 |
5 | NASHIK | 1,137 | 5,081 | 283,470 |
6 | PUNE | 1,555 | 4,914 | 311,013 |
Total | 7,580 | 28,223 | 1,524,727 |
Sr.No. | Zone | Works | Length (Km) | Cost (Lakh) |
---|---|---|---|---|
1 | AMARAVATI | 218 | 997 | 84,578 |
2 | AURANGABAD | 755 | 2,802 | 235,447 |
3 | KONKAN | 85 | 285 | 21,442 |
4 | NAGPUR | 255 | 918 | 72,289 |
5 | NASHIK | 509 | 2,337 | 218,942 |
6 | PUNE | 775 | 2,318 | 202,063 |
Total | 2,597 | 9,658 | 834,761 |
Sr.No. | Zone | Works | Length (Km) | Cost (Lakh) |
---|---|---|---|---|
1 | AMARAVATI | 158 | 683 | 67,043 |
2 | AURANGABAD | 231 | 896 | 110,533 |
3 | KONKAN | 126 | 345 | 32,268 |
4 | NAGPUR | 34 | 142 | 16,896 |
5 | NASHIK | 287 | 1,476 | 168,056 |
6 | PUNE | 195 | 741 | 84,742 |
Total | 1,031 | 4,284 | 479,539 |
Sr.No. | Zone | Works | Length (Km) | Cost (Lakh) |
---|---|---|---|---|
1 | AMARAVATI | 398 | 1,248 | 108,132 |
2 | AURANGABAD | 668 | 2,092 | 159,694 |
3 | KONKAN | 400 | 989 | 88,220 |
4 | NAGPUR | 389 | 1,458 | 126,683 |
5 | NASHIK | 463 | 1,714 | 139,818 |
6 | PUNE | 520 | 1,618 | 136,816 |
Total | 2,838 | 9,118 | 759,363 |
Mukhya Mantri Gram Sadak Yojana
Rural Road Connectivity, and its sustained availability, is a key component of Rural Development as it assures continuing access to economic and social services and thereby generates sustained increase in agricultural incomes and productive employment opportunities. It is also as a result, a vital ingredient in ensuring sustainable poverty reduction which demands a permanent rural connectivity, encompassing a high level of quality of construction followed by continuous post-construction maintenance of the road asset and in fact of the entire network.
The Maharashtra Government has set a target of strengthening about 35,000 kilometre of rural roads in the next 7 years under the ‘Mukhyamantri Gram Sadak Yojana’, the state’s version of a similar Union government scheme. Resolution is dated 27th Oct 2015. The scheme is fully based on the norms of Pradhan Mantri Gram Sadak Yojana with an objective of “Construction of roads to un-connected habitations having Census 2011 population 250+ in tribal and 500+ in non tribal area” and “Up-gradation of Village and Other District Roads.”
News and Updates :
Contact Us :
MMGSY, All rights reserved.
Last updated on: Tuesday , 21 January 2025
Contact Us at Email - mmgsy[dot]mhhelp[at]gmail[dot]com